<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearceology.com</title>
	<atom:link href="http://www.pearceology.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pearceology.com</link>
	<description>Descendants of Edward Pearce, born 1701 in Northern Ireland - Geneaology.</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hiatus</title>
		<link>http://www.pearceology.com/?p=868</link>
		<comments>http://www.pearceology.com/?p=868#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:19:40 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=868</guid>
		<description><![CDATA[My husband is seriously ill and I will be taking a hiatus from genealogy while I take care of him. Please understand if I don&#8217;t respond to your comments.]]></description>
			<content:encoded><![CDATA[<p>My husband is seriously ill and I will be taking a hiatus from genealogy while I take care of him.</p>
<p>Please understand if I don&#8217;t respond to your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Domain Name &#8211; Same Old Ancestors</title>
		<link>http://www.pearceology.com/?p=855</link>
		<comments>http://www.pearceology.com/?p=855#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:37:54 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=855</guid>
		<description><![CDATA[NO &#8211; it&#8217;s not your imagination or your eyesight! This website has relocated to a new domain with a classy new name. My email address has changed as well. More info.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-863 alignleft" style="border: black 1px solid;" title="newname" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/07/newname.gif" alt="" width="100" height="90" /><br />
<br />NO &#8211; it&#8217;s not your imagination or your eyesight!<br />
This website has relocated to a new domain with a classy new name. My email address has changed as well. <a href="/pearce/TNG/suggest.php">More info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Green Photograph &#8211; Baker Family &#8211; Another Brick Wall Down</title>
		<link>http://www.pearceology.com/?p=790</link>
		<comments>http://www.pearceology.com/?p=790#comments</comments>
		<pubDate>Mon, 31 May 2010 17:37:20 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Baker]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=790</guid>
		<description><![CDATA[This photograph turned up only recently, stored among old and unrelated papers belonging to Helen Emerick Pearce. Fortunately, *someone* had the foresight to write very informative notes on the back. Thank You to Mary Pearce for passing these scans along to me. The photo is identified as James Green &#8211; the Great-great grandfather of Edward [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_791" class="wp-caption alignleft" style="width: 204px"><a href="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/05/green_james_photofront.jpg"><img class="size-medium wp-image-791" title="James Green Photograph" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/05/green_james_photofront-194x300.jpg" alt="James Green (1767-1869)" width="194" height="300" /></a><p class="wp-caption-text">James Green (1787-1869) </p></div>
<p>This photograph turned up only recently, stored among old and unrelated papers belonging to <a href="/pearce/TNG/getperson.php?personID=I30&amp;tree=pearce">Helen Emerick Pearce</a>. Fortunately, *someone* had the foresight to write very informative notes on the back.</p>
<p><strong>Thank You</strong> to Mary Pearce for passing these scans along to me.</p>
<p>The photo is identified as <a href="/pearce/TNG/getperson.php?personID=I4067&amp;tree=pearce">James Green</a> &#8211; the Great-great grandfather of <a href="/pearce/TNG/getperson.php?personID=I28&amp;tree=pearce">Edward Pearce</a>, Crane, Texas. In other words, this is the father of <a href="/pearce/TNG/getperson.php?personID=I106&#038;tree=pearce">Elizabeth Green</a>, wife of Major Baker, Jr.</p>
<p>Previous attempts to learn the names of Elizabeth Green&#8217;s parents were all unsuccessful, but with this one new clue it should be possible to (eventually) reconstruct this family. A quick check of some basic records made so far match perfectly with names and dates written on the back of the photo.</p>
<p><span id="more-790"></span></p>
<div id="attachment_793" class="wp-caption aligncenter" style="width: 324px"><a href="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/05/green_james_photobak.jpg"><img class="size-full wp-image-793 " title="green_james_photobak" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/05/green_james_photobak.jpg" alt="Back of photo: James Green (1767-1869)" width="314" height="195" /></a><p class="wp-caption-text">Back of photograph.</p></div>
<div style="margin-left: 220px;">My transcription:<br />
James Green. born Nov 25 1787. Philadelphia.<br />
Married 1st Rachel McCulloch, 3-24-1813.<br />
2nd Eleanor Doakes, 11-12-1835<br />
3d Nancy W. Everhart, 5-27-1847<br />
Died. Batavia, Ohio Oct. 21st 1869<br />
Great-great grandfather of Edward Pearce, Crane Texas.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Photos &#8211; The Lucian Murphy Family</title>
		<link>http://www.pearceology.com/?p=723</link>
		<comments>http://www.pearceology.com/?p=723#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:21:23 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=723</guid>
		<description><![CDATA[  Now Millie D. has come forward with some additions to the photo collection: Lucian and Thelma (Pearce) Murphy.  Thelma was the daughter of  Randolph and Jessie Belle (Hanley) Pearce of Clark County, Illinois. Mr. Murphy saw his family through the great depression by working in the oilfields of Oklahoma, and is featured in the book: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_724" class="wp-caption alignleft" style="width: 220px"><img class="size-medium wp-image-724 " title="murphy_lucian" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/03/murphy_lucian-210x300.jpg" alt="Lucian Murphy" width="210" height="300" /><p class="wp-caption-text">Lucian Murphy at age 18.</p></div>
<p> </p>
<p>Now Millie D. has come forward with some additions to the photo collection: <a href="pearce/TNG/getperson.php?personID=I201&amp;tree=pearce">Lucian</a> and <a href="pearce/TNG/getperson.php?personID=I51&amp;tree=pearce">Thelma (Pearce)</a> Murphy.  Thelma was the daughter of  Randolph and Jessie Belle (Hanley) Pearce of Clark County, Illinois.</p>
<div id="attachment_725" class="wp-caption alignright" style="width: 101px"><img class="size-full wp-image-725 " title="murphy_lucian_pin" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/03/murphy_lucian_pin.jpg" alt="The pin on Lucian's lapel." width="91" height="97" /><p class="wp-caption-text">The little pin on Lucian&#39;s lapel is a Y inside of a C. Anyone know what that is ?</p></div>
<p>Mr. Murphy saw his family through the great depression by working in the oilfields of Oklahoma, and is featured in the book: <a href="http://www.amazon.com/ITS-GONNA-BE-OK-Lease-Childs/dp/1420803050">It&#8217;s Gonna Be Ok: A Lease-Child&#8217;s Legacy</a>. He died on the job in 1952.</p>
<p><a href="pearce/TNG/showalbum.php?albumID=11">Here is a link to all of Millie&#8217;s photo contributions.</a> Thank you very much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photos &#8211; William Edward Bell &amp; Martha J. Pearce of Baltimore</title>
		<link>http://www.pearceology.com/?p=704</link>
		<comments>http://www.pearceology.com/?p=704#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:34:22 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Roadblocks]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Pearce]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=704</guid>
		<description><![CDATA[Marnette has generously shared some photos and her knowledge of her ancestors William Edward Bell and wife, Martha J. (Jennie) Pearce, of Baltimore, Maryland.  Martha J. was the daughter of George King Pearce and Rebecca Ann Carter. I have speculated in the database that Rebecca Ann was the daughter of Dennis Carter and Louisa Unknown, but [...]]]></description>
			<content:encoded><![CDATA[<p>Marnette has generously shared some photos and her knowledge of her ancestors <a href="http://www.pearceology.com/pearce/TNG/getperson.php?personID=I3210&amp;tree=pearce">William Edward Bell</a> and wife, <a href="http://www.pearceology.com/pearce/TNG/getperson.php?personID=I3200&amp;tree=pearce">Martha J. (Jennie) Pearce</a>, of Baltimore, Maryland. </p>
<p>Martha J. was the daughter of George King Pearce and <a href="http://www.pearceology.com/pearce/TNG/getperson.php?personID=I3197&amp;tree=pearce">Rebecca Ann Carter</a>. I have speculated in the database that Rebecca Ann was the daughter of Dennis Carter and Louisa Unknown, but any additional information to verify this link would be greatly appreciated. </p>
<p>Meanwhile, Mr. Bell worked in an iron foundry in Baltimore, Maryland. Looks like he stayed in great shape! </p>
<p><a href="http://www.pearceology.com/pearce/TNG/showalbum.php?albumID=10">Here is a link to all of Marnette&#8217;s photos.</a> Thanks so much! </p>
<div id="attachment_705" class="wp-caption aligncenter" style="width: 298px"><a href="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/03/bell_wm_edward.jpg"><img class="size-full wp-image-705 " style="border: black 1px solid;" title="bell_wm_edward" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/03/bell_wm_edward.jpg" alt="William Edward Bell, Baltimore, Maryland." width="288" height="166" /></a><p class="wp-caption-text">William Edward Bell in undated photo.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cromwell Pearce In Miniature</title>
		<link>http://www.pearceology.com/?p=660</link>
		<comments>http://www.pearceology.com/?p=660#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:12:59 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Cromwell Pearce]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[West Chester]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=660</guid>
		<description><![CDATA[This photo of a miniature portrait is the earliest image of my Pearce family I have found to date. It was painted by James Peale of Philadelphia, circa 1800, and is inscribed: Gen&#8217;l Cromwell Pearce. This particular Cromwell Pearce was a grandson of Edward Pearce and Frances Brassington who immigrated from Northern Ireland to Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-661" title="General Cromwell Pearce" src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2010/02/peace_crom_mini.jpg" alt="General Cromwell Pearce" width="330" height="500" />This photo of a miniature portrait is the earliest image of my Pearce family I have found to date.</p>
<p>It was painted by James Peale of Philadelphia, circa 1800, and is inscribed: <em>Gen&#8217;l Cromwell Pearce</em>.</p>
<p>This particular <a href="/pearce/TNG/getperson.php?personID=I1682&amp;tree=pearce">Cromwell Pearce</a> was a grandson of Edward Pearce and Frances Brassington who immigrated from Northern Ireland to Pennsylvania in 1837. He was the son of Cromwell Pearce, Sr. and the brother of my ancestor, Richard Pearce.</p>
<p>He is better known as Colonel Cromwell Pearce (1772 &#8211; 1852), noted for his service during the War of 1812. I don&#8217;t believe he was ever actually a General, except perhaps as an honorary title.</p>
<p>In 1976, the Philadelphia Museum of Art hosted a bicentennial exhibition called <em>Philadelphia: Three Centuries of American Art</em>. At that time, the Pearce miniature was loaned to the museum from a private collection, and I&#8217;m guessing it is still privately owned.</p>
<p>I&#8217;m sure that this black &amp; white photo from the exhibition catalog does not do justice to the original watercolor painted on ivory that is probably colorful and bright.</p>
<p>These miniature portraits were quite popular in the days before photography. You can&#8217;t fit most paintings in your pocket, but a painting that only measures about 1.5 x 1.25 inches and is mounted in a pendant is something you could always keep close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Family Update</title>
		<link>http://www.pearceology.com/?p=635</link>
		<comments>http://www.pearceology.com/?p=635#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:17:40 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Sources and Resources]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=635</guid>
		<description><![CDATA[Burton family researcher Bill Johnson has generously shared a number of photographs from his collection, featuring the family of Dr. John Clement Burton and his wife, Dora Ellen Miller. Dr. John was a physician and pharmacist in Oklahoma Indian Territory. His family owned a drug store in Stroud, Lincoln County, OK, for a number of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_639" class="wp-caption alignleft" style="width: 203px"><img class="size-full wp-image-639  " title="Lucius Tanner Burton" src="pearce/wp/wp-content/uploads/2010/02/LuciusTannerBurton_wp.jpg" alt="" width="193" height="224" /><p class="wp-caption-text">Lucius Tanner Burton, 1819 - 1909. Father of Dr. John Clement Burton.</p></div>
<p>Burton family researcher Bill Johnson has generously shared a number of photographs from his collection, featuring the family of <a href="pearce/TNG/getperson.php?personID=I104&#038;tree=pearce">Dr. John Clement Burton</a> and his wife, <a href="pearce/TNG/getperson.php?personID=I105&#038;tree=pearce">Dora Ellen Miller</a>. Dr. John was a physician and pharmacist in Oklahoma Indian Territory. His family owned a drug store in Stroud, Lincoln County, OK, for a number of years.</p>
<p>“Burton’s drug store had the distinction of being both the oldest establishment in Stroud, and the first to occupy a frame building in the city – the others using tents.”  &#8211; The Stroud Democrat April 28, 1948.</p>
<p>According to one source, Dr. John&#8217;s full name was:  John Clement Elijah Taylor Levi Jeter Wright Burton.</p>
<p>His children were: Glade Clement Burton, Dora Vest Burton, Lucius Wesley Marmaduke Burton, Mabel Burton, Silva Caecile Burton, Nellie Aleann Burton, and Daisy Ethel Burton.</p>
<p>Bill is actively seeking cousins to trade data with, so if you have a Glade, or a Caecile, or a Lucius Wesley Marmaduke in your family you might be one of them. If you want to contact him, use this <a href="pearce/TNG/suggest.php">comment form</a>, and your message will be passed along.</p>
<p><a href="pearce/TNG/showalbum.php?albumID=9">Click here</a> to see all of Bill&#8217;s photo contributions to this database.  He has many more in his collection, as well as a number of original documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Giant Among Us &#8211; Dr. George R. Kersey</title>
		<link>http://www.pearceology.com/?p=602</link>
		<comments>http://www.pearceology.com/?p=602#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:19:21 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[elizabethtown]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[kersey]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=602</guid>
		<description><![CDATA[Updates to the Kersey family, descendants of Samuel Kersey and Hannah R. Pearce, have recently been posted. An interesting discovery was made: a grandson of this couple, George Russell Kersey (1866-1916), was considered to be a giant. Reports of his actual height vary, but it appears he was at least 7 feet tall &#8211; something [...]]]></description>
			<content:encoded><![CDATA[<p>Updates to the Kersey family, descendants of <a href="/pearce/TNG/getperson.php?personID=I2474&#038;tree=pearce">Samuel Kersey</a> and <a href="/pearce/TNG/getperson.php?personID=I2473&#038;tree=pearce">Hannah R. Pearce</a>, have recently been posted.</p>
<p>An interesting discovery was made: a grandson of this couple, <a href="/pearce/TNG/getperson.php?personID=I2483&amp;tree=pearce">George Russell Kersey </a>(1866-1916), was considered to be a giant. Reports of his actual height vary, but it appears he was at least 7 feet tall &#8211; something that was quite rare 140 years ago.</p>
<p>According to one source, both his mother and father were over 6 feet, and all of his brothers and sisters were quite tall as well. But it was George who was celebrated as Pennsylvania&#8217;s Giant. He served as the drum major in the Elizabethtown, Pennsylvania marching band, and for a time he was an attraction in Adam Forepaugh&#8217;s Circus. Ultimately he settled down into the same profession as his father &#8211; he became a dentist.</p>
<div style="border:1px solid;padding:16px">I scanned the web and found an old photograph of Dr. Kersey in his prime, but I&#8217;m not interested in paying $100 for the reproduction rights, so to view his photo you&#8217;ll have to <a href="http://digilib.syr.edu/u?/eisenmann,2219">click here</a>.</div>
<div class="mceTemp mceIEcenter"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrill Family Updates</title>
		<link>http://www.pearceology.com/?p=579</link>
		<comments>http://www.pearceology.com/?p=579#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:57:05 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Sources and Resources]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Morrill]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pearce]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=579</guid>
		<description><![CDATA[  Newly discovered: Quite a few back issues of The Blade, Toledo, Ohio Newspaper, have been archived at the Google News Archive, and you can search them (for free!) here: http://news.google.com. Thanks to this source, a number of updates and new connections have been made regarding the family of Ira Ellsworth Morrill, and Effie Estella Pearce. Only [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_580" class="wp-caption alignright" style="width: 285px"><img class="size-full wp-image-580     " title="Charles Valentine and Sophia Morrill " src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2009/08/morrill_chas_sophia.jpg" alt="Charles Valentine and Sophia (Taylor Vaughn) Morrill" width="275" height="197" /><p class="wp-caption-text">Sophia (Taylor Vaughn) Morrill (1848 - 1926) and Charles Valentine Morrill (1846-1932).</p></div>
<p>Newly discovered:</p>
<p>Quite a few back issues of <em>The Blade</em>, Toledo, Ohio Newspaper, have been archived at the <strong>Google News Archive</strong>, and you can search them (for free!) here: <a href="http://news.google.com">http://news.google.com</a>.</p>
<p>Thanks to this source, a number of updates and new connections have been made regarding the family of <a href="/pearce/TNG/getperson.php?personID=I41&amp;tree=pearce">Ira Ellsworth Morrill</a>, and <a href="/pearce/TNG/getperson.php?personID=I40&amp;tree=pearce">Effie Estella Pearce</a>.</p>
<p>Only recently, great-grandson Ward contributed this photo of Charles Valentine and Sophia Morrill &#8211; 2 pioneering partiarchs of this Michigan family &#8211; along with additional photos, corrections and new data. Thank you very much for sharing, Ward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Updates: McKinstry, Johnson, Dipboye, Pearce, McCain</title>
		<link>http://www.pearceology.com/?p=577</link>
		<comments>http://www.pearceology.com/?p=577#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:54:04 +0000</pubDate>
		<dc:creator>KGP</dc:creator>
				<category><![CDATA[Recently Unearthed]]></category>
		<category><![CDATA[Sources and Resources]]></category>
		<category><![CDATA[Dipboye]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[McKinstry]]></category>
		<category><![CDATA[Nodaway]]></category>
		<category><![CDATA[Pearce]]></category>

		<guid isPermaLink="false">http://www.pearceology.com/?p=577</guid>
		<description><![CDATA[Recent updates include: the descendants of Ezra McKinstry, the family of Anderson and Elizabeth (Dipboye) Johnson, and the family of William and Delia Amanda (Pearce) McCain. New data regarding the McCain family of Nodaway, Iowa, comes from The Adams County, Iowa Newspaper Archive, which can be searched for free.]]></description>
			<content:encoded><![CDATA[<p>Recent updates include:</p>
<p>the descendants of <a href="/pearce/TNG/getperson.php?personID=I1764&amp;tree=pearce">Ezra McKinstry</a>,</p>
<p>the family of <a href="/pearce/TNG/getperson.php?personID=I394&amp;tree=pearce">Anderson and Elizabeth (Dipboye) Johnson</a>,</p>
<p>and the family of <a href="/pearce/TNG/getperson.php?personID=I1069&amp;tree=pearce">William and Delia Amanda (Pearce) McCain</a>.</p>
<p>New data regarding the McCain family of Nodaway, Iowa, comes from <a href="http://adamscountyia.newspaperarchive.com">The Adams County, Iowa Newspaper Archive</a>, which can be searched for free.</p>
<p style="TEXT-ALIGN: center"><img class="aligncenter size-full wp-image-588" title="Adams County Union-Republican, Corning, IA, 21 Jun 1916." src="http://www.pearceology.com/pearce/wp/wp-content/uploads/2009/07/adamscounty.jpg" alt="adamscounty" width="600" height="171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearceology.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
